Loading nations…
Australia
27
GF
33
GA
-6
GD
12
PTS
| # | Player | GP | G | A | |
|---|---|---|---|---|---|
| 18 | 3 | 7 | 2 | ||
| 14 | 3 | 3 | 4 | ||
| 23 | 3 | 3 | 3 | ||
| 2 | 3 | 3 | 3 | ||
| 3 | 3 | 5 | |||
| 5 | 3 | 4 | 1 | ||
| 10 | 3 | 1 | 2 | ||
| 9 | 3 | 1 | 2 |
| Date | Opponent | Result | Score |
|---|---|---|---|
| Oct 22 | vs Italy | D | 3-3 |
| Oct 21 |
| L |
| 0-5 |
| Oct 21 | vs Japan | L | 2-7 |
| Oct 20 | @ Belgium | W | 7-5 |
| Oct 20 | vs France | L | 0-2 |
| Oct 19 | @ Argentina | D | 5-5 |
| Oct 19 | @ Denmark | W | 5-1 |
| Oct 18 | @ Uruguay | W | 3-2 |
| Oct 18 | vs England | D | 2-2 |
| Oct 17 | vs United States | L | 0-1 |